![]()
Most people like to get the best value for their money. The single reason for Medical Tourism is the opportunity to get affordable treatment when you are without a provider and spending out of pocket. The overhead costs of medical treatment in the US is very high. Depending on the country of treatment, uninsured and underinsured patients, as well as those seeking elective care, can realize 15-85 percent savings over the cost of treatment in the US.
Governments of countries such as India, Singapore, Thailand have poured billions of dollars into improving their healthcare systems, which are now aggressively catering to the International Health Traveler.
The Price Structure gives you an approximate estimate of treatment, including the hospital stay in a private, single-bed room. Airfare and lodging costs are individual preferences.
The estimates are for treatment alone.
Price structure for major surgeries
| Procedure | US Cost | India | Singapore | Thailand | Malaysia | Panama | Spain |
| Heart Bypass | $133,000 | $10,000 | $16,500 | $22,000 | $12,000 | $10,500 | $52,000 |
| Heart Valve Replacement with bypass | $140,000 | $12,000 | $22,000 | $25,000 | $13,400 | $13,500 | $30,000 |
| Hip Replacement | $57,000 | $10,200 | $12,000 | $12,700 | $7,500 | $5,500 | $30,500 |
| Knee Replacement | $53,000 | $ 9, 200 | $9,600 | $11,500 | $12,000 | $7,000 | $28,500 |
| Gastric Bypass | $52,000 | $9,300 | $16,500 | $13,000 | $12,700 | $8,500 | $27,000 |
| Prostrate Surgery TURP | $16,000 | $3,600 | $5,300 | $4,400 | $4,600 | $3,200 | $13,000 |
| Facelift | $16,000 | $4,800 | $7,500 | $5,000 | $6,400 | $2,500 | $7,500 |
Price structure for Dental treatment
| Procedure | US Cost | Mexico | Costa Rica | Thailand |
| Implant | $2,200 | $1,500 | $725 | $2,150 |
| Crown | $1,750 | $495 | $400 | $540 |
| Porcelain Veneer | $900 | $390 | $350 | $285 |
| Dentures(Upper & Lower) | $5,000 | $2,700 | $1,600 | $1,000 |
| Inlays & Onlays | $1,500 | $360 | $350 | $235 |
| Surgical Extraction | $365 | $235 | $195 | $60 |
| Root Canal | $600 | $265 | $190 | $165 |
